Esteban Ocon
#31 · P18 · 3 Pkt.

#31 · P18 · 3 Pkt.
#87 · P13 · 18 Pkt.
| Grand Prix | Grid | Ziel | Punkte | Zeit / Rückstand | Status |
|---|---|---|---|---|---|
| Italy Grand Prix | 14 | 16 | — | +1 lap | Finished |
| Netherlands Grand Prix | 15 | 19 | — | DNF | DNF |
| Hungary Grand Prix | 15 | 16 | — | +2 lap | Finished |
| Belgium Grand Prix | 17 | 17 | — | +110.925 | Finished |
| Great Britain Grand Prix | 17 | 13 | — | +5.512 | Finished |
| Grand Prix | Grid | Ziel | Punkte | Zeit / Rückstand | Status |
|---|---|---|---|---|---|
| Italy Grand Prix | 11 | 15 | — | 1:52:34.239 | Finished |
| Netherlands Grand Prix | 20 | 21 | — | DNF | DNF |
| Hungary Grand Prix | 17 | 19 | — | +2 lap | Finished |
| Belgium Grand Prix | 15 | 14 | — | +94.465 | Finished |
| Great Britain Grand Prix | 13 | 12 | — | +5.245 | Finished |
Tech · 12. September 2026